Welcome back to school!
counter
Bell Schedules
FULL DAY SCHEDULE
Time Period Minutes
8:05 - 8:45 am 1 40
8:45 - 9:25 am 2 40
9:25 - 9:28 am Passing 3
9:28 - 10:08 am 3 40
10:08 - 10:11 am Passing 3
10:11 - 10:51 am 4 40
10:51 - 11:31 am 5 40
11:31 - 11:34 am Passing 3
11:34 - 12:14 pm 6 40
12:14 - 12:54 pm 7 40
12:54 - 1:34 pm 8 40
1:34 - 1:37 pm Passing 3
1:37 - 2:17 pm 9 40
2:17 - 2:57 pm 10 40
CLUB SCHEDULE (WEDNESDAY)
Time Period Minutes
8:05 - 8:40 am 1 35
8:40 - 9:15 am 2 35
9:15 - 9:18 am Passing 3
9:18 - 9:46 am 3 28
9:46 - 9:49 am Passing 3
9:49 - 10:24 am  4 35
10:24 - 11:04 am 5 40
11:04 - 11:07 am Passing 3
11:07 - 11:47 am 6 40
11:47 - 12:27 pm 7 40
12:27 - 12:54 pm 8 27
12:54 - 12:57 pm Passing 3
12:57 - 1:32 pm 9 35
1:32 - 2:07 pm 10 35
2:07 - 2:10 pm Passing 3
2:10 - 2:57 pm Club 47
12:15 DISMISSAL SCHEDULE
Time Period Minutes
8:05 - 8:31 am 1 26
8:31 - 8:57 am 2 26
8:57 - 9:01 am Passing 4
9:01 - 9:27 am 3 26
9:27-  9:31 am Passing 4
9:31-  9:57 am 4 26
9:57 - 10:01 am Passing 4
10:01 - 10:27 am 5 or 6 26
10:27 - 10:53 am 7 26
10:53 - 11:19 am 8 26
11:19 - 11:23 am Passing 4
11:23 - 11:49 am 9 26
11:49 - 12:15 pm 10 26
No Lunches
TWO HOUR DELAY SCHEDULE
Time Period Minutes
10:05 - 10:28 am 1 23
10:28 - 10:51 am 2 23
10:51 - 10:54 am Passing 3
10:54 - 11:17 am 3 23
11:17 - 11:20 am Passing 3
11:20 - 11:43 am 4 23
11:43 - 12: 23 pm 5 40
12:23 - 12:26 pm Passing 3
12:26 - 1:06 pm 6 40
1:06 - 1:46 pm 7 40
1:46 - 2:09 pm 8 23
2:09 - 2:12 pm Passing 3
2:12 - 2:35 pm 9 23
2:35 - 2:57 pm 10 22
1:00 DISMISSAL SCHEDULE
Time Period Minutes
8:05 - 8:28 am 1 23
8:28 - 8:51 am 2 23
8:51 - 8:54 am Passing 3
8:54 - 9:17 am 3 23
9:17 - 9:20 am Passing 3
9:20 - 9:43 am 4 23
9:43 - 10:23 am 5 40
10:23 - 10:26 am Passing 3
10:26 - 11:06 am 6 40
11:06 - 11:46 am 7 40
11:46 - 12:09 pm 8 26
12:09 - 12:12 pm Passing 3
12:12 - 12:35 pm 9 23
12:35 - 1:00 pm 10 25
© Gloucester County Institute of Technology. 1360 Tanyard Rd., Sewell, NJ 08080. Phone: 856-468-1445