Bell Schedules
FULL DAY SCHEDULE
Start Time | End Time | Length | |
Period 1 | 8:00 AM | 8:42 AM | 42 min |
Period 2 | 8:42 AM | 9:19 AM | 37 min |
Period 3 | 9:19 AM | 9:59 AM | 40 min |
Period 4 | 9:59 AM | 10:39 AM | 40 min |
Period 5 | 10:39 AM | 11:19 AM | 40 min |
Period 6 | 11:19 AM | 11:59 AM | 40 min |
Period 7 | 11:59 AM | 12:39 PM | 40 min |
Period 8 | 12:39 PM | 1:13 PM | 34 min |
Period 9 | 1:13 PM |
1:52 PM |
39 min |
Period 10 | 1:52 PM | 2:27 PM | 35 min |
12:15 DISMISSAL BELL SCHEDULE
*For 12:15 dismissal, students WILL NOT attend their lunch period
Start Time | End Time | Length | |
Period 1 | 8:00 AM | 8:28 AM | 28 min |
Period 2 | 8:28 AM | 8:56 AM | 28 min |
Period 3 | 8:56 AM | 9:24 AM | 28 min |
Period 4 | 9:24 AM | 9:52 AM | 28 min |
*Period 5 or 6 | 9:52 AM | 10:20 AM | 28 min |
*Period 6 or 7 | 10:20 AM | 10:48 AM | 28 min |
Period 8 | 10:48 AM | 11:17 PM | 29 min |
Period 9 | 11:17 PM | 11:46 PM | 29 min |
Period 10 | 11:46 PM |
12:15 PM |
29 min |
CLUB SCHEDULE
Start Time | End Time | Length | |
HR | 8:00 AM | 8:10 AM | 10 min |
Club | 8:10 AM | 8:55 AM | 45 min |
Period 1 | 8:55 AM | 9:25 AM | 30 min |
Period 2 | 9:25 AM | 9:55 AM | 30 min |
Period 3 | 9:55 AM | 10:25 AM | 30 min |
Period 4 | 10:25 AM | 10:55 AM | 30 min |
Period 5 | 10:55 AM | 11:35 AM | 40 min |
Period 6 | 11:35 AM | 12:15 PM | 40 min |
Period 7 | 12:15 PM | 12:55 PM | 40 min |
Period 8 | 12:55 PM | 1:25 PM | 30 min |
Period 9 | 1:25 PM |
1:55 PM |
30 min |
Period 10 | 1:55 PM | 2:27 PM | 32 min |
TWO HOUR DELAY SCHEDULE
Start Time | End Time | Length | |
HR | 10:00 AM | 10:07 AM | 7 min |
Period 1 | 10:07 AM | 10:33 AM | 26 min |
Period 2 | 10:33 AM | 10:59 AM | 26 min |
Period 3 | 10:59 AM | 11:25 AM | 26 min |
Period 4 | 11:25 AM | 11:51 AM | 26 min |
Period 5 | 11:51 AM | 12:17 PM | 26 min |
Period 6 | 12:17 PM | 12:43 PM | 26 min |
Period 7 | 12:43 PM | 1:09 PM | 26 min |
Period 8 | 1:09 PM | 1:35 PM | 26 min |
Period 9 | 1:35 PM |
2:01 PM |
26 min |
Period 10 | 2:01 PM | 2:27 PM | 26 min |